Jollibee Menu Prices in Philippines: Affordable Indulgence Awaits

Eating out doesn’t have to be expensive, especially when you crave comfort food that feels like home. Jollibee Menu Prices in Philippines range from an affordable ₱27 to ₱980, making it easy for anyone to enjoy delicious meals without overspending. Whether it’s breakfast, lunch, or dinner, Jollibee offers hearty portions at prices that fit every budget.
Jollibee is the Philippines’ most beloved fast-food chain, known for its warm service, family-friendly atmosphere, and proudly Filipino flavors. From busy city streets to quiet towns, you’ll find a Jollibee branch welcoming everyone with a smile and a whiff of freshly fried Chickenjoy.
The menu features a delightful mix of all-time favorites crispy Chickenjoy, sweet Jolly Spaghetti, juicy burgers, and flavorful Burger Steak. With options for families, kids, and solo diners, every visit promises a satisfying experience that keeps customers coming back for more.
Location and Contact Information
Find your nearest Jollibee branch easily and enjoy your favorite meals anytime. Here are the main details for Jollibee Philippines:
Contact and Location
Restaurant Name | JOLLIBEE PHILIPPINES |
---|---|
Location | Tantamount Plaza, 481 Recto Ave, Tondo, Manila, 1013 Metro Manila |
Delivery Hotline | +6322309713 |
Opening and Closing Hours | Sunday to Saturday, Open 24 hours |
Number of Categories | 15 |
History of Jollibee Menu in Philippines
Jollibee’s story began in 1975 as an ice cream parlor in Quezon City. What started as a small family business quickly evolved when customers began asking for hot meals alongside their frozen treats.
By 1978, Jollibee officially transformed into a fast-food restaurant, introducing its first menu items—burgers, fries, and spaghetti. These dishes marked the beginning of a uniquely Filipino approach to Western-style fast food.
Throughout the 1980s, Jollibee expanded its offerings to include Chickenjoy and Burger Steak, which soon became national favorites. The brand grew rapidly, opening branches across the country and cementing itself as a household name.
In the 1990s and 2000s, the menu diversified further to cater to Filipino tastes, adding Jolly Hotdog, Palabok Fiesta, and Jolly Kiddie Meals for younger customers. Each new dish reflected the brand’s deep understanding of local food culture.
Today, Jollibee’s menu continues to evolve while keeping its classic flavors intact. From the humble Yumburger to family-sized meals, the brand remains a symbol of joy, tradition, and Filipino pride in every bite.

Jollibee Menu Categories and Prices
Jollibee offers a wide variety of meals perfect for every craving and budget. From family bundles to quick solo orders, each item combines affordability with that signature Filipino flavor. No matter your appetite, there’s always something delicious waiting to satisfy your hunger.
Jollibee Family Meals Menu
Family Meals are ideal for sharing perfect for gatherings, parties, or family dinners. Each meal is packed with delicious favorites at great value.
Menu items with Prices
Menu Item | Price |
---|---|
8pc Chickenjoy with Palabok Family Pan | ₱980 |
Yumburger Family Savers | ₱265 |
6pc Burger Steak with Jolly Spaghetti Family Pan | ₱550 |
6pc Chickenjoy with Palabok Family Pan | ₱880 |
Sweet 6 Pies To-Go | ₱265 |
4pc Chickenjoy Family Box Solo | ₱325 |
Joy At Home Birthday Set | ₱80 |
Jolly Crispy Fries Bucket | ₱158 |
Burger Bundle | ₱366 |
6pc Chickenjoy Bucket Solo + Free 1pc | ₱435 |
Chickenjoy Bucket Family Meals | ₱758 |
6pc Burger Steak with Palabok Family Pan | ₱801 |
8pc Burger Steak Family Pan | ₱450 |
Jolly Spaghetti & Palabok Family Pan | ₱235 |
8pc Chickenjoy Bucket Solo + Free 2pcs | ₱535 |
8pc Burger Steak with Palabok Family Pan | ₱896 |
8pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | ₱760 |
6pc Burger Steak Family Pan | ₱348 |
Burger Steak Family Savers | ₱297 |
6pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | ₱660 |
Visit More Blogs: Bianos Pizza Menu Prices in Philippines
Jollibee Breakfast Menu
Start your day with Jollibee’s delicious breakfast favorites served hot, hearty, and satisfying.
Menu items with Prices
Menu Item | Price |
---|---|
Longganisa | ₱158 |
Breakfast Hotdog | ₱106 |
Bacon, Egg, & Cheese Pancake Sandwich | ₱96 |
Beef Tapa | ₱158 |
2pc Pancakes | ₱75 |
Corned Beef | ₱158 |
Bacon, Egg, & Cheese Sandwich | ₱91 |
1pc Breakfast Chickenjoy | ₱148 |
Breakfast Burger Steak | ₱117 |
Jollibee Chickenjoy Menu
The crispy, juicy Chickenjoy is Jollibee’s most iconic meal perfect on its own or with sides.
Menu items with Prices
Menu Item | Price |
---|---|
1pc Chickenjoy | ₱82 |
2pc Chickenjoy | ₱163 |
8pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | ₱760 |
6pc Chickenjoy with Palabok Family Pan | ₱880 |
1pc Chickenjoy with Palabok | ₱205 |
1pc Chickenjoy with Burger Steak | ₱140 |
Chickenjoy Bucket Family Meals | ₱758 |
4pc Chickenjoy Family Box Solo | ₱325 |
6pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | ₱660 |
1pc Chickenjoy with Jolly Spaghetti | ₱139 |
1pc Chickenjoy with Fries | ₱123 |
8pc Chickenjoy with Palabok Family Pan | ₱980 |
1pc Chickenjoy with Double Rice | ₱143 |
6pc Chickenjoy Bucket Solo + Free 1pc | ₱435 |
8pc Chickenjoy Bucket Solo + Free 2pcs | ₱535 |
1pc Chickenjoy with Creamy Macaroni Soup | ₱154 |
1pc Chickenjoy w/ Burger Steak & Half Jolly Spaghetti Super Meal | ₱211 |
1pc Chickenjoy w/ Half Jolly Spaghetti & Shanghai Super Meal | ₱211 |
Jollibee Burgers Menu
From the classic Yumburger to the hefty Champ, Jollibee’s burgers are flavorful and filling.
Menu items with Prices
Menu Item | Price |
---|---|
Yumburger Family Savers | ₱265 |
Amazing Aloha Champ Jr. | ₱117 |
Yumburger | ₱40 |
Champ Jr. | ₱96 |
Yumburger, Half Jolly Spaghetti & Reg. Fries Super Meal | ₱133 |
Aloha Champ | ₱239 |
Cheesy Yumburger | ₱66 |
Burger Bundle | ₱366 |
Bacon Cheesy Yumburger | ₱91 |
Double Amazing Aloha Champ Jr. | ₱159 |
Amazing Aloha Champ Jr. without Bacon | ₱112 |
Double Amazing Aloha Champ Jr. without Bacon | ₱144 |
Jolly Spaghetti with Yumburger | ₱127 |
Champ | ₱169 |
Jollibee Jolly Spaghetti Menu
Sweet, cheesy, and saucy Jolly Spaghetti is a true Filipino favorite for all ages.
Menu items with Prices
Menu Item | Price |
---|---|
Jolly Spaghetti | ₱59 |
6pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | ₱660 |
Jolly Spaghetti Family Pan | ₱235 |
Chickenjoy Bucket w/ Rice, Jolly Spaghetti & Drinks | ₱758 |
Jolly Spaghetti with Fries & Drink | ₱122 |
Jolly Spaghetti with Burger Steak | ₱112 |
Jolly Spaghetti with Yumburger | ₱127 |
8pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | ₱760 |
8pc Burger Steak with Jolly Spaghetti Family Pan | ₱630 |
6pc Burger Steak with Jolly Spaghetti Family Pan | ₱550 |
1pc Chickenjoy w/ Half Jolly Spaghetti & Shanghai Super Meal | ₱211 |
1pc Chickenjoy w/ Burger Steak & Half Jolly Spaghetti Super Meal | ₱211 |
Yumburger, Half Jolly Spaghetti & Reg. Fries Super Meal | ₱133 |
Jollibee Burger Steak Menu
Tender patties with creamy mushroom gravy make this menu a must-try classic.
Menu items with Prices
Menu Item | Price |
---|---|
Burger Steak Family Savers | ₱297 |
6pc Burger Steak with Palabok Family Pan | ₱801 |
6pc Burger Steak Family Pan | ₱348 |
1pc Burger Steak | ₱59 |
Jolly Spaghetti with Burger Steak | ₱112 |
2pc Burger Steak | ₱117 |
1pc Burger Steak with Fries & Drink | ₱122 |
8pc Burger Steak Family Pan | ₱450 |
1pc Burger Steak with Shanghai | ₱128 |
8pc Burger Steak with Palabok Family Pan | ₱896 |
1pc Chickenjoy w/ Burger Steak & Half Jolly Spaghetti Super Meal | ₱211 |
6pc Burger Steak with Jolly Spaghetti Family Pan | ₱550 |
8pc Burger Steak with Jolly Spaghetti Family Pan | ₱630 |
Jollibee Super Meals Menu
Perfect combos that give you more flavor in one meal.
Menu items with Prices
Menu Item | Price |
---|---|
Yumburger, Half Jolly Spaghetti & Reg. Fries Super Meal | ₱133 |
1pc Chickenjoy w/ Half Jolly Spaghetti & Shanghai Super Meal | ₱211 |
1pc Chickenjoy w/ Burger Steak & Half Jolly Spaghetti Super Meal | ₱211 |
Jollibee Chicken Sandwich Menu
Crispy, juicy, and flavorful these sandwiches are perfect for on-the-go cravings.
Menu items with Prices
Menu Item | Price |
---|---|
Chicken Sandwich with Fries & Drink | ₱218 |
Chicken Sandwich | ₱149 |
Jollibee Jolly Hotdog & Pies Menu
Savory or sweet, these snacks make great quick bites any time of the day.
Menu items with Prices
Menu Item | Price |
---|---|
Tuna Pie Trio | ₱154 |
Cheesy Classic Jolly Hotdog | ₱84 |
Jollibee Palabok Menu
A Filipino noodle favorite topped with rich shrimp sauce and chicharon bits.
Menu items with Prices
Menu Item | Price |
---|---|
1pc Chickenjoy with Palabok | ₱205 |
6pc Chickenjoy with Palabok Family Pan | ₱880 |
8pc Chickenjoy with Palabok Family Pan | ₱980 |
Palabok | ₱133 |
Palabok Family Pan | ₱504 |
Jollibee Fries & Sides Menu
Add more joy to your meal with tasty fries, soups, and sides.
Menu items with Prices
Menu Item | Price |
---|---|
Extra Rice | ₱32 |
Extra 2.5oz Gravy | ₱27 |
Jolly Crispy Fries | ₱48 |
Creamy Macaroni Soup | ₱69 |
Mango Graham Fudge Sundae | ₱63 |
Jolly Crispy Fries Bucket | ₱158 |
Jollibee Desserts Menu
End your meal on a sweet note with these Filipino-inspired desserts.
Menu items with Prices
Menu Item | Price |
---|---|
Large Peach Mango Pie 3 Pies To-Go | ₱169 |
Chocolate Sundae Twirl | ₱48 |
Sweet 6 Pies To-Go | ₱265 |
Peach Mango Pie | ₱48 |
Large Peach Mango Pie | ₱63 |
3 Pies To-Go | ₱138 |
Jollibee Beverages Menu
Refresh your meal with cool drinks or warm beverages of your choice.
Menu items with Prices
Menu Item | Price |
---|---|
Sarsi | ₱53 |
Sprite | ₱53 |
Soda Floats | ₱52 |
Pineapple Juice | ₱64 |
Coke Zero | ₱53 |
Coke | ₱53 |
Royal | ₱53 |
Iced Tea | ₱64 |
Coffee | ₱43 |
Hot Chocolate | ₱48 |
Coke 1L Solo | ₱91 |
Jollibee Jolly Kiddie Meal Menu
Fun, delicious, and exciting each meal comes with a toy for kids to enjoy.
Menu items with Prices
Menu Item | Price |
---|---|
Jolly Spaghetti Kiddie Meal | ₱123 |
Yumburger Kiddie Meal | ₱103 |
Visit More Blogs:Minute Burger Menu Prices in Philippines
Must-Try Flavors at Jollibee
Craving something delicious and truly Filipino? Here are some of the must-try favorites that keep customers coming back for more.
- Chickenjoy (1-pc Solo Meal) – ₱87
- Jolly Spaghetti Value Meal – ₱70
- Yumburger with Cheese – ₱57
- Burger Steak (2-pc Meal) – ₱100
- Jolly Hotdog Classic – ₱75
Why Filipinos Love Jollibee
Filipinos love Jollibee because it perfectly blends comforting flavors with a joyful dining experience. Every meal feels familiar sweet, savory, and made with a touch of home that brings people together.
Beyond the food, Jollibee represents family, celebration, and Filipino pride. Whether it’s a birthday, a simple lunch, or a late-night craving, Jollibee is always there to serve happiness with every bite.
Opening and Closing Time
How to Order at Jollibee
Ordering your favorite Jollibee meal is quick and easy. You can choose from several convenient options depending on your preference.
- Dine-In: Visit any Jollibee branch and enjoy your meal in a cozy, family-friendly space.
- Takeout: Order at the counter and bring your favorites home or to the office.
- Drive-Thru: Perfect for those on the go order from your car and get your food fast.
- Delivery: Call the Jollibee hotline or order online for doorstep delivery.
- Online Apps: Use food delivery apps like GrabFood or Foodpanda for a seamless ordering experience.
Overall Conclusion
Jollibee continues to win the hearts of Filipinos with its flavorful menu, friendly service, and affordable prices. Each dish from crispy Chickenjoy to creamy Jolly Spaghetti captures the essence of Filipino comfort food.
Whether you’re dining alone or with family, Jollibee offers something for everyone. It’s not just a fast-food stop; it’s a place where memories are made, laughter is shared, and happiness is always served fresh.